<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>#linefeed</title>
	<atom:link href="http://linefeed.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://linefeed.me</link>
	<description>—</description>
	<lastBuildDate>Wed, 15 Feb 2012 22:05:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What&#8217;s Up #106: Seanographic</title>
		<link>http://linefeed.me/3020/whats-up-106-seanographic/</link>
		<comments>http://linefeed.me/3020/whats-up-106-seanographic/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:23:45 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Whats Up]]></category>

		<guid isPermaLink="false">http://linefeed.me/?p=3020</guid>
		<description><![CDATA[Sean Pruen aka Seanographic [seanographic.co.uk] has just completed a new video for indie band, Fever Dream&#8216;s debut single, This Waste [feverdream.co.uk], and it&#8217;s rather rad. Taking the band&#8217;s 90s psychedelia influences (I&#8217;m not going to say shoegaze okay, you can&#8217;t make me) he has crafted a video that&#8217;s modern but references all manner of psychedelic [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="366" src="http://www.youtube.com/embed/Fj1fcewi7Iw?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><b>Sean Pruen</b> aka <b>Seanographic</b> <a href="http://www.seanographic.co.uk/" target="_blank">[seanographic.co.uk]</a> has just completed a new video for indie band, <b><i>Fever Dream</i></b>&#8216;s debut single, <i>This Waste</i> <a href="http://www.feverdream.co.uk/" target="_blank">[feverdream.co.uk]</a>, and it&#8217;s rather rad. Taking the band&#8217;s 90s psychedelia influences (I&#8217;m not going to say shoegaze okay, you can&#8217;t make me) he has crafted a video that&#8217;s modern but references all manner of psychedelic imagery from as far back as the 60s (note the, for want of a better phrase, &#8216;lava lamp&#8217;-esque swirly blobby bits). On Sean&#8217;s site you&#8217;ll not only find more ace videos but also details of an amazing interactive project called <i>&#8216;Eels&#8217;</i> which was an experiment in projection mapping an interactive game onto a series of white boxes (crappy description I know, you just have to check it out really).</p>
]]></content:encoded>
			<wfw:commentRss>http://linefeed.me/3020/whats-up-106-seanographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Up #105: Jim Bletsas</title>
		<link>http://linefeed.me/3002/whats-up-105-jim-bletsas/</link>
		<comments>http://linefeed.me/3002/whats-up-105-jim-bletsas/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:14:37 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Whats Up]]></category>

		<guid isPermaLink="false">http://linefeed.me/?p=3002</guid>
		<description><![CDATA[Click the image above for a larger version. Yesterday I went to visit Mother [motherlondon.com], after being invited in to meet the head of their design department, Jim Bletsas. While I was there I was lucky enough to grab a copy of Operation Alphabet, a new children&#8217;s book produced by Jim (and fellow Mother creative, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://linefeed.me/wp-content/uploads/2012/02/operation-alphabet-01.jpg"><img src="http://linefeed.me/wp-content/uploads/2012/02/operation-alphabet-01-600x432.jpg" alt="" title="operation-alphabet-01" width="600" height="432" class="alignnone size-large wp-image-3005" /></a><br />
<span class="nav">Click the image above for a larger version.</span></p>
<p>Yesterday I went to visit <b><i>Mother</i></b> <a href="http://www.motherlondon.com/" target="_blank">[motherlondon.com]</a>, after being invited in to meet the head of their design department, <b>Jim Bletsas</b>. While I was there I was lucky enough to grab a copy of <i>Operation Alphabet</i>, a new children&#8217;s book produced by Jim (and fellow Mother creative, <b><i>Al MacCuish</i></b>) under the banner of the <i>The Ministry of Letters</i> <a href="http://www.ministryofletters.com/" target="_blank">[ministryofletters.com]</a>. Jim also gave me a bit of insight into the creative process behind the book which included getting illustrator <b><i>Luciano Lozano</i></b> <a href="http://www.ilustrista.com/" target="_blank">[ilustrista.com]</a> to thoroughly investigate illustration techniques from the 50s and 60s (to many the golden age of children&#8217;s illustration) to come up with the pretty gosh-darn, authentic-looking aesthetic employed on said pages. If you remember Mother&#8217;s foraey into comic books a few years ago you&#8217;ll also find this a curious glimpse of the warmer, fuzzier side of the agency. </p>
<p><span class="nav">Operation Alphabet is published by Thames &#038; Hudson <a href="http://www.thamesandhudson.com/9780500515846.html" target="_blank">[thamesandhudson.com]</a> and available from all proper, decent bookshops. Don&#8217;t forget to take a peek at the inside of the book jacket to reveal the Ministry in full effect.</span></p>
<p><iframe width="600" height="366" src="http://www.youtube.com/embed/VMdSrCbsoxU?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><img src="http://linefeed.me/wp-content/uploads/2012/02/operation-alphabet-03.jpg" alt="" title="operation-alphabet-03" width="600" height="600" class="alignnone size-full wp-image-3010" /></p>
]]></content:encoded>
			<wfw:commentRss>http://linefeed.me/3002/whats-up-105-jim-bletsas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get me! CA Collection #1</title>
		<link>http://linefeed.me/2962/get-me-ca-collection-1/</link>
		<comments>http://linefeed.me/2962/get-me-ca-collection-1/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:39:46 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Notices]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://linefeed.me/?p=2962</guid>
		<description><![CDATA[It&#8217;s been out for a few weeks now but I&#8217;ve only just managed to get me mitts on the first edition of the Computer Arts Collection publication thingy on the subject of Graphic Design. Not actually entirely sure what the title is but I&#8217;ve seen people refer to it as CA Collection #1 [computerarts.co.uk], which [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been out for a few weeks now but I&#8217;ve only just managed to get me mitts on the first edition of the Computer Arts Collection publication thingy on the subject of Graphic Design. Not actually entirely sure what the title is but I&#8217;ve seen people refer to it as <b>CA Collection #1</b> <a href="http://www.computerarts.co.uk/blog/computer-art-collection-launches-112785" target="_blank">[computerarts.co.uk]</a>, which sounds pretty good to me. Inside CA Collection #1 you&#8217;ll find a bunch of quotes from a heap of ace creative bods including, er&#8230; me! See, I was approached by amazing future thinkers <b><i>FranklinTill</i></b> <a href="http://www.franklintill.com/" target="_blank">[franklintill.com]</a> to comment on what they see as emerging trends in graphic design, in particular, the need to &#8216;embrace failure&#8217; as an intergal part of the design process, since only when you fail can you then move ideas forward&#8230; that&#8217;s the jist of it anyways. To find out if I&#8217;ve hit the nail on the head you&#8217;ll have to pick up the mag&#8230; er, publication. Here&#8217;s a couple of things what I have been quoted as saying&#8230;</p>
<p><b class="nav" style="color: #F30;">On young, emerging designers&#8230;</b></p>
<blockquote><p>“It&#8217;s the only time you&#8217;re allowed to fail without direct commercial consequences.”</p></blockquote>
<p><b class="nav" style="color: #F30;">On future designer&#8217;s portfolios&#8230;</b></p>
<blockquote><p>“I think we&#8217;ll see emerging designers happy to display both their failures and their successes as part of their ever-evolving portfolios.”</p></blockquote>
<p><b class="nav" style="color: #F30;">On &#8216;Retro Chaos&#8217;&#8230;</b></p>
<blockquote><p>“This seems to be based on unearthing the mistakes of the past and turning them into graphic motifs.”</p></blockquote>
<p class="nav" style="border-top: 1px solid #000; padding-top: 6px;">To read the article in full and to check out other pieces by a vast array of ace graphic design practioners pick up a copy of <b>CA Collection #1</b> on sale now <a href="http://www.computerarts.co.uk/blog/computer-art-collection-launches-112785" target="_blank">[computerarts.co.uk]</a>.</p>
<div><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" style="width:600px;height:450px" id="84aa53be-f8c2-3152-8fbd-813662023b92" ><param name="movie" value="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf?mode=mini&amp;embedBackground=%23ffffff&amp;shareMenuEnabled=false&amp;backgroundColor=%23222222&amp;documentId=111205165149-f56bf1ab054748cba24f97068785d236" /><param name="allowfullscreen" value="true"/><param name="menu" value="false"/><param name="wmode" value="transparent"/><embed src="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" type="application/x-shockwave-flash" allowfullscreen="true" menu="false" wmode="transparent" style="width:600px;height:450px" flashvars="mode=mini&amp;embedBackground=%23ffffff&amp;shareMenuEnabled=false&amp;backgroundColor=%23222222&amp;documentId=111205165149-f56bf1ab054748cba24f97068785d236" /></object></div>
]]></content:encoded>
			<wfw:commentRss>http://linefeed.me/2962/get-me-ca-collection-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linefeed Reading List—January 2012</title>
		<link>http://linefeed.me/2945/linefeed-reading-list-january-2012/</link>
		<comments>http://linefeed.me/2945/linefeed-reading-list-january-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:53:31 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Reading Lists]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://linefeed.me/?p=2945</guid>
		<description><![CDATA[For this first edition of the Linefeed Reading List for 2012 we&#8217;re joined by, special guest, Steven Gregor from Gym Class Magazine [gymclassmagazine.com]. Together we try not to giggle our way through mag reviews of Collect [collectmag.com.au] / Desktop [desktopmag.com.au] / Dumbo Feather [dumbofeather.com] / Framer [frame-fund.fi] / Dor [decatorevista.ro] / Bloomberg Businessweek [businessweek.com] / [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/35348646?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="600" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>For this first edition of the Linefeed Reading List for 2012 we&#8217;re joined by, special guest, <b>Steven Gregor</b> from <i>Gym Class Magazine</i> <a href="http://gymclassmagazine.com/" target="_blank">[gymclassmagazine.com]</a>. Together we try not to giggle our way through mag reviews of <b><i>Collect</i></b> <a href="http://collectmag.com.au/" target="_blank">[collectmag.com.au]</a> / <b><i>Desktop</i></b> <a href="http://desktopmag.com.au/" target="_blank">[desktopmag.com.au]</a> / <b><i>Dumbo Feather</i></b> <a href="http://dumbofeather.com/" target="_blank">[dumbofeather.com]</a> / <b><i>Framer</i></b> <a href="http://frame-fund.fi/" target="_blank">[frame-fund.fi]</a> / <b><i>Dor</i></b> <a href="http://www.decatorevista.ro/english-dor/" target="_blank">[decatorevista.ro]</a> / <b><i>Bloomberg Businessweek</i></b> <a href="http://businessweek.com/" target="_blank">[businessweek.com]</a> / <b><i>Paris Vogue</i></b> <a href="http://vogue.fr/" target="_blank">[vogue.fr]</a> / <b><i>The Good Times</i></b> <a href="http://goodtimes.thechurchoflondon.com/" target="_blank">[goodtimes.thechurchoflondon.com]</a> / <b><i>Coverjunkie magazine</i></b> <a href="http://coverjunkie.com/" target="_blank">[coverjunkie.com]</a>. <i>Posh!</i></p>
<p><span class="nav" style="color: #a19ca0;">Supported by</span><br />
<a href="http://stackmagazines.com/" title="Stack" target="_blank"><img src="http://linefeed.me/wp-content/uploads/2011/08/stack_logo.jpg" alt="" title="Print" width="123" height="50" class="alignleft size-full wp-image-2444" /></a></p>
<p><span class="nav"><b>BTW</b> Feel free to re-embed me!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://linefeed.me/2945/linefeed-reading-list-january-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Random Play: Perfect Teeth reissued</title>
		<link>http://linefeed.me/2942/random-play-perfect-teeth-reissued/</link>
		<comments>http://linefeed.me/2942/random-play-perfect-teeth-reissued/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:16:45 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Random Play]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://linefeed.me/?p=2942</guid>
		<description><![CDATA[In the upper echelons of Linefeed&#8217;s all time fave record labels sits Teen-beat. One of their &#8216;seminal&#8217; releases — Unrest&#8216;s &#8216;Perfect Teeth&#8216; (produced by Simon Le Bon, doncha know) — gets a reissue this spring as a series of 7&#8243;s plus associated goodies. Check out the vid above for the official speil and to take [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/35169731?portrait=0&amp;color=ffffff" width="601" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>In the upper echelons of Linefeed&#8217;s all time fave record labels sits <b><i>Teen-beat</i></b>. One of their &#8216;seminal&#8217; releases — <b>Unrest</b>&#8216;s &#8216;<b>Perfect Teeth</b>&#8216; (produced by <i>Simon Le Bon</i>, doncha know) — gets a reissue this spring as a series of 7&#8243;s plus associated goodies. Check out the vid above for the official speil and to take a peek at the actual produce and/or visit <a href="http://teenbeat.net/items/119preorder.html" target="_blank">[teenbeat.net]</a> for all the deets and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://linefeed.me/2942/random-play-perfect-teeth-reissued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Up #104: Simon Wald-Lasowski</title>
		<link>http://linefeed.me/2930/whats-up-104-simon-wald-lasowski/</link>
		<comments>http://linefeed.me/2930/whats-up-104-simon-wald-lasowski/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 11:06:52 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Whats Up]]></category>

		<guid isPermaLink="false">http://linefeed.me/?p=2930</guid>
		<description><![CDATA[We received a New Year&#8217;s greeting just now, via email, so cheery we had to share it with you. The email in question was from Simon Wald-Lasowski [simonwaldlasowski.com], a Frenchman in Amsterdam with a curious surname (not unlike my own). Of course it takes more than a cheery email and curious surname to qualify for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://linefeed.me/wp-content/uploads/2012/01/simonwaldlasowski-2012.jpg" alt="" title="simonwaldlasowski-2012" width="600" height="450" class="alignnone size-full wp-image-2931" /></p>
<p>We received a New Year&#8217;s greeting just now, via email, so cheery we had to share it with you. The email in question was from <b>Simon Wald-Lasowski</b> <a href="http://simonwaldlasowski.com/" target="_blank">[simonwaldlasowski.com]</a>, a Frenchman in Amsterdam with a curious surname (not unlike my own). Of course it takes more than a cheery email and curious surname to qualify for a Linefeed &#8216;What&#8217;s Up&#8217;. Mr Wald-Lasowski is also the holder of an ace portfolio of photography and art direction for clients such as <i>Amsterdam Weekly</i>, <i>Time Out</i> <a href="http://www.amsterdamweekly.nl/" target="_blank">[amsterdamweekly.nl]</a> and <i>Blend</i> magazine <a href="http://www.blend.nl/" target="_blank">[blend.nl]</a>. He&#8217;s was even invited to exhibit at one of the world&#8217;s premiere photographic institutions, <b><i>Foam</i></b> in Amsterdam <a href="http://www.foam.org/" target="_blank">[foam.org]</a> back in 2010.</p>
<p><img src="http://linefeed.me/wp-content/uploads/2012/01/simonwaldlasowski-eye-01.jpg" alt="" title="www.simonwaldlasowski.com" width="600" height="746" class="alignnone size-full wp-image-2933" /></p>
]]></content:encoded>
			<wfw:commentRss>http://linefeed.me/2930/whats-up-104-simon-wald-lasowski/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travelogue: Third Drawer Down</title>
		<link>http://linefeed.me/2870/travelogue-third-drawer-down/</link>
		<comments>http://linefeed.me/2870/travelogue-third-drawer-down/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 23:46:26 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Travelogue]]></category>

		<guid isPermaLink="false">http://linefeed.me/?p=2870</guid>
		<description><![CDATA[Linefeed recently spent a couple of weeks in Melbourne, catching up with the fam over the Chrimbo break. It was too short a time to get to see everything the city has to offer (and loads of stuff was closed because people were on holiday anyways) but we did manage to visit a few places [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://linefeed.me/wp-content/uploads/2012/01/travelogue-011.gif" alt="" title="travelogue-01" width="10" height="119" style="float: right; margin: 0px 0px 20px 20px;" /><b><i style="color: #F30; font-size: 24px; line-height: 28px;">Linefeed recently spent a couple of weeks in Melbourne, catching up with the fam over the Chrimbo break. It was too short a time to get to see everything the city has to offer (and loads of stuff was closed because people were on holiday anyways) but we did manage to visit a few places of interest that we thought we&#8217;d share with yous&#8230;</i></b></p>
<p>First up is <b>Third Drawer Down</b> <a href="http://thirddrawerdown.com/" target="_blank">[thirddrawerdown.com]</a>, and thanks to Ms. Crompton for giving me a sneak peak at some exciting forthcoming product designs even though it was just before christmas and every person and their dog was wandering off the street to do some last minute filling of various Chrimbo stockings. If you&#8217;ve been to see the <i>Postmodernism</i> exhibition at London&#8217;s V&#038;A (which closes today — eek!) or, indeed just like awesome nick nacks, Third Drawer Down is of particular interest.</p>
<p>In the store and on their website you can not only get yer mitts on ace stuff like a <i>Day of the Dead woollen blankie</i> <a href="http://thirddrawerdown.com/shop/product/R-PWDAYOFDEAD/" target="_blank">[here]</a> or a <i>&#8216;Fries&#8217; shaped beanbag</i> <a href="http://thirddrawerdown.com/shop/product/R-WFRITES/" target="_blank">[here]</a> or one of <b><i>Vuk Vidor</i></b>&#8216;s awesome <i>Art History posters</i> <a href="http://thirddrawerdown.com/shop/product/Art-History-Part-c-vuk-vidor/" target="_blank">[and here]</a>, they are also selling a selection of objects by original <i>Memphis Milano</i> <a href="http://www.memphis-milano.it/" target="_blank">[memphis-milano.it]</a> members <b><i>Peter Shire</i></b> [echoparkpottery.com]</a> and <b><i>Nathalie Du Pasquier</i></b> <a href="http://www.nathaliedupasquier.com/" target="_blank">[nathaliedupasquier.com]</a> who is continuing to work with the fine folk at Third Drawer Down with some new, never before released prints being issued at some point later this year. Exciting stuff!</p>
<p><img src="http://linefeed.me/wp-content/uploads/2012/01/NathalieDuPasquier-02.jpg" alt="" title="NathalieDuPasquier-02" width="600" height="450" class="alignnone size-full wp-image-2881" /></p>
<p><img src="http://linefeed.me/wp-content/uploads/2012/01/NathalieDuPasquier-04.jpg" alt="" title="NathalieDuPasquier-04" width="600" height="450" class="alignnone size-full wp-image-2883" /></p>
<p><img src="http://linefeed.me/wp-content/uploads/2012/01/NathalieDuPasquier-03.jpg" alt="" title="NathalieDuPasquier-03" width="600" height="450" class="alignnone size-full wp-image-2882" /></p>
<p><span class="nav"><b>Shown above</b>&mdash;Original Nathalie Du Pasquier &#8216;revival&#8217; prints on placemats produced exclusively by Third Drawer Down. Also available from the V&#038;A.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://linefeed.me/2870/travelogue-third-drawer-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antimix Modern Disease Mixtape 15</title>
		<link>http://linefeed.me/2853/moderndiseasemixtape-15/</link>
		<comments>http://linefeed.me/2853/moderndiseasemixtape-15/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:59:05 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Antimix MDMT]]></category>
		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://linefeed.me/?p=2853</guid>
		<description><![CDATA[&#160;015 A Marvellous Concept&#160; Through the diminishing fog of jetlag comes this first poddie for the new year. In this edition you&#8217;ll hear the eclectic strains of Echo Park (with Thurston Moore) / Atlas Sound [deerhuntertheband.blogspot.com] / The Penetrators / Dead Man&#8217;s Bones / Desire [vivaitalians.blogspot.com] / Denim [bfi.org.uk] / The Drums / Portishead [via [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://linefeed.me/wp-content/uploads/2012/01/AMDMT-015.jpg" alt="" title="AMDMT-015" width="600" height="600" class="alignnone size-full wp-image-2855" /></p>
<p><b class="hilite">&nbsp;015 A Marvellous Concept&nbsp;</b> <i>Through the diminishing fog of jetlag comes this first poddie for the new year.</i> In this edition you&#8217;ll hear the eclectic strains of <b>Echo Park</b> (with <b>Thurston Moore</b>) / <b>Atlas Sound</b> <a href="http://deerhuntertheband.blogspot.com/" target="_blank">[deerhuntertheband.blogspot.com]</a> / <b>The Penetrators</b> / <b>Dead Man&#8217;s Bones</b> / <b>Desire</b> <a href="http://vivaitalians.blogspot.com/" target="_blank">[vivaitalians.blogspot.com]</a> / <b>Denim</b> <a href="http://www.bfi.org.uk/live/video/804" target="_blank">[bfi.org.uk]</a> / <b>The Drums</b> / <b>Portishead</b> <a href="http://youtu.be/S8I8uZ0TpoU" target="_blank">[via YouTube]</a> / <b>GusGus</b> <a href="http://youtu.be/-906AoxuqTg" target="_blank">[via YouTube]</a> / <b>ABC</b> plus a special bonus track we&#8217;ve hunted down from 1988 that takes a poke at the Iron (she ain&#8217;t no) Lady by <b>Nick Sample</b>. Don&#8217;t forget to grab yer tres exclusive Linda Jackson influenced artwork from above too. It&#8217;s beaut!</p>

]]></content:encoded>
			<wfw:commentRss>http://linefeed.me/2853/moderndiseasemixtape-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://linefeed.me/wp-podcasts/TheAntimixModernDiseaseMixtape-15.mp3" length="52911462" type="audio/mpeg" />
		</item>
		<item>
		<title>Linefeed Reading List—December 2011</title>
		<link>http://linefeed.me/2830/linefeed-reading-list-december-2011/</link>
		<comments>http://linefeed.me/2830/linefeed-reading-list-december-2011/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 01:38:19 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Maglophile]]></category>
		<category><![CDATA[Reading Lists]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://linefeed.me/?p=2830</guid>
		<description><![CDATA[It&#8217;s a jumbo bumper Chrimbo! edition of the Reading List for December. Chock full of ace mags for your holiday reading pleasure including Wired (US) [wired.com] / Foam [foam.org] / Pin—Up [pinupmagazine.org] / C20 Magazine [c20society.org.uk] / Midcentury [midcenturymagazine.co.uk] / Head Full of Snakes [headfullofsnakes.com] / Response [agda.com.au] / Smith Journal [smithjournal.com.au] / KnockBack [knockback.co.uk] [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/33871678?title=0&amp;byline=0&amp;portrait=0" width="601" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>It&#8217;s a jumbo bumper Chrimbo! edition of the Reading List for December. Chock full of ace mags for your holiday reading pleasure including <b><i>Wired</i></b> (US) <a href="http://wired.com/" target="_blank">[wired.com]</a> / <b><i>Foam</i></b> <a href="http://www.foam.org/foam-magazine" target="_blank">[foam.org]</a> / <b><i>Pin—Up</i></b> <a href="http://www.pinupmagazine.org/" target="_blank">[pinupmagazine.org]</a> / <b><i>C20 Magazine</i></b> <a href="http://www.c20society.org.uk/" target="_blank">[c20society.org.uk]</a> / <b><i>Midcentury</i></b> <a href="http://www.midcenturymagazine.co.uk/" target="_blank">[midcenturymagazine.co.uk]</a> / <b><i>Head Full of Snakes</i></b> <a href="http://headfullofsnakes.com/" target="_blank">[headfullofsnakes.com]</a> / <b><i>Response</i></b> <a href="http://www.agda.com.au/" target="_blank">[agda.com.au]</a> / <b><i>Smith Journal</i></b> <a href="http://www.smithjournal.com.au/" target="_blank">[smithjournal.com.au]</a> / <b><i>KnockBack</i></b> <a href="http://www.knockback.co.uk/" target="_blank">[knockback.co.uk]</a> / <b><i>Wrap</i></b> <a href="http://thewrappaper.com/" target="_blank">[thewrappaper.com]</a> / <b><i>Little Joe</i></b> <a href="http://littlejoemagazine.com/" target="_blank">[littlejoemagazine.com]</a> / <b><i>It&#8217;s Nice That</i></b> <a href="http://www.itsnicethat.com/publication" target="_blank">[itsnicethat.com]</a> / <b><i>Gym Class Magazine</i></b> <a href="http://www.gymclassmagazine.com/" target="_blank">[gymclassmagazine.com]</a> / <b><i>Loud &#038; Quiet</i></b> <a href="http://www.loudandquiet.com/" target="_blank">[loudandquiet.com]</a> plus <b><i>Graphic Design: Now in Production</i></b> <a href="http://shop.walkerart.org/collections/frontpage/products/graphic-design-now-in-production" target="_blank">[shop.walkerart.org]</a>. Phew!</p>
<p><span class="nav">Supported by</span><br />
<a href="http://stackmagazines.com/" title="Stack" target="_blank"><img src="http://linefeed.me/wp-content/uploads/2011/08/stack_logo.jpg" alt="" title="Print" width="123" height="50" class="alignleft size-full wp-image-2444" /></a></p>
<p><span class="nav">BTW Feel free to re-embed me!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://linefeed.me/2830/linefeed-reading-list-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design in Boystown U.K.</title>
		<link>http://linefeed.me/2826/graphic-design-in-boystown-u-k/</link>
		<comments>http://linefeed.me/2826/graphic-design-in-boystown-u-k/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:23:56 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Discussion]]></category>

		<guid isPermaLink="false">http://linefeed.me/?p=2826</guid>
		<description><![CDATA[When did the UK graphic design scene become so gender biased? Was it a gradual thing? How did we miss this? Which leads onto my next question&#8230; Why are male graphic designers so damn competitive about every little thing? Where are the designers that value harmony, balance and level-headedness. The ones that don&#8217;t need to [...]]]></description>
			<content:encoded><![CDATA[<p><b><u>When did the UK graphic design scene become so gender biased?</u></b> Was it a gradual thing? How did we miss this? Which leads onto my next question&#8230; Why are male graphic designers so damn competitive about every little thing? Where are the designers that value harmony, balance and level-headedness. The ones that don&#8217;t need to be constantly self promoting because they don&#8217;t shout about everything they do, they just do it&#8230; and it works. I&#8217;m guessing they&#8217;re still around. They&#8217;re just being shouted down by the current <u><b>&#8216;boyworld&#8217; of obnoxious geek designers</b></u>, happier running work down than celebrating anything of any real significance. </p>
<p>I&#8217;ve started off a bit ranty here I know but seriously, how is this current rash of brash, negative, &#8216;boy racer&#8217; types helping an industry that, you have to admit, needs all the help it can get at the moment, as it makes the move from traditionally relying on mostly print based work to tackling all manner of new, mostly digital, media.</p>
<p>Over the past 12 months we&#8217;ve seen more &#8216;networks&#8217; of designers and developers forming. As well as a renewed clamour to dissect and crit the business of graphic design slowly growing in volume. Is it just that were been constantly told there are less jobs out there so, boys being the way they are, have grouped together, at the same time switching to competitive mode, in an attempt to starve off whatever circumstance lies ahead? Or is this a sign of the rise of the designer developer, coming from an industry that was moulded, it&#8217;s fair to say, mostly by men, who are now finding a new voice in the elder industry of graphic design that they haven&#8217;t expected to have before.</p>
<p>Whatever the reason, the need for fellow designers to squabble and generate negative comments, tweets or whatever on the subject of graphic design does the industry, and all those that reside in it, a dis-service. <b><u>Our industry, like most other modern, media-based industries, is shrinking.</u></b> It has happened to publishing, to music, to cinema and it&#8217;s now happening to graphic design. To stem the tide of clients turning away from using traditional graphic designers, to welcoming the idea of being &#8216;undesigned&#8217;, we need to provide a united front. We need to support creative endeavours of merit, <u><b>not just the ones that a handful of our mates happen to have come up with in their &#8216;spare time&#8217;</b></u>. </p>
